BACK
Tejas Properties - Tejas Ranch Properties
.
John Harris (325) 668-6214 Cell, (888) 390-3357 Toll free. Evenings (325) 572-3357
john@tejasranchproperties.com

Canyon Ranch consists of 2,263 acres, more or less, located approximately 16 miles northwest of Kim, Colorado and 47 miles northeast of Trinidad, Colorado. Access to the property is by Country Road 169, which dead ends at the southeast corner of the ranch. Country Road 169 extends north off of U.S. Highway 160 for approximately 4 miles to the southeast corner of the ranch. (continued below...).


Start Over
im01
TOPOGRAPHY
The terrain of Canyon Ranch is quite diverse. The overall terrain of the property ranges from level to rolling grassland to deep canyons. Elevations range from 5,000 feet in the canyon bottom to 5,640 feet in the central portion of the ranch.

The southwest portion of the property is characterized as level to gently rolling grassland. Scattered cholla, beargrass, and broomweed are common in this area of the ranch. Moving north and northwest, the terrain begins to change to more rolling and cedar and juniper becomes more heavily concentrated. In the extreme northern portion of the ranch, pinon pine and oak shinnery are present.

Typical vegetation includes scattered to concentrated cedar and juniper. Pinon and oak Shinnery are found in the northern portion of the ranch and cottonwoods are found in the creek bottoms. Other vegetation includes beargrass, broomsnake weed, buffalo grass, grama, western wheatgrass, galleta, and sand dropseed.

STRUCTURAL IMPROVEMENTS
The ranch is improved with an a 1,918 square foot remodeled modular home. The home was built in the 1980's and has three bedrooms and two bathrooms with a living room, kitchen, and utility room. The rear of the structure has a screened in porch. Other improvements include an old guesthouse, old horse shed, well house, a set of pens, and several old homesteads. The ranch house has been remodeled from top to bottom in 2006.

WATER FEATURES
Canyon Ranch is adequately watered by two wells, one of which is a windmill. There are two submersible wells at the headquarters. There is one additional well located in the north-central portion of the ranch. There is an extensive water line system throughout the ranch that supplies water to numerous steel drinking troughs. The wells range in depth to the water level from approximately 80 feet to 200 feet. The water quality throughout the ranch is good. There are approximately two earthen stock tanks on the ranch. A fewl live springs are found in the more rugged portions of the ranch.

MINERALS
All of the minerals (if any) owned by the seller will convey.

GAME
Bighorn sheep, Elk, Muledeer, Bear, Bobcat, Mountain Lion, and Antelope.l

PRICE - 550 per acre
This ranch provides an opportunity for an owner who desires an excellent return on his investment.

SURVEY:
A survey is available for review. 
Call for Information:
John Harris 888-390-3357 Toll Free or 325-668-6214 Cell 

Information furnished from sources deemed reliable but not guaranteed by us and is subject to change in price, correction, errors, and omissions, prior sales or withdrawal without notice.

001 002 003
001.jpg 002.jpg 003.jpg
004 005 006
004.jpg 005.jpg 006.jpg
007 008 009
007.jpg 008.jpg 009.jpg
010 011 012
010.jpg 011.jpg 012.jpg
013 014 015
013.jpg 014.jpg 015.jpg
016 017 018
016.jpg 017.jpg 018.jpg
019 020 021
019.jpg 020.jpg 021.jpg
022 023 024
022.jpg 023.jpg 024.jpg
025 026 027
025.jpg 026.jpg 027.jpg
028 029 030
028.jpg 029.jpg 030.jpg
031 032 033
031.jpg 032.jpg 033.jpg
034 035 036
034.jpg 035.jpg 036.jpg
037 038 039
037.jpg 038.jpg 039.jpg
040 041 042
040.jpg 041.jpg 042.jpg
043 044 045
043.jpg 044.jpg 045.jpg
046 047 048
046.jpg 047.jpg 048.jpg
049 050 051
049.jpg 050.jpg 051.jpg
052 053 054
052.jpg 053.jpg 054.jpg
055 056 057
055.jpg 056.jpg 057.jpg
058 059 060
058.jpg 059.jpg 060.jpg
061 062 063
061.jpg 062.jpg 063.jpg
064 065 066
064.jpg 065.jpg 066.jpg
067 068 069
067.jpg 068.jpg 069.jpg
070 071 072
070.jpg 071.jpg 072.jpg
073 074 075
073.jpg 074.jpg 075.jpg
076 077 078
076.jpg 077.jpg 078.jpg
079 080 081
079.jpg 080.jpg 081.jpg
082 083 084
082.jpg 083.jpg 084.jpg
085 086 087
085.jpg 086.jpg 087.jpg
088 089 090
088.jpg 089.jpg 090.jpg
091 092 093
091.jpg 092.jpg 093.jpg
094 095 096
094.jpg 095.jpg 096.jpg
097 098 099
097.jpg 098.jpg 099.jpg
100 101 102
100.jpg 101.jpg 102.jpg
103 104 105
103.jpg 104.jpg 105.jpg
106 107 108
106.jpg 107.jpg 108.jpg
109 110 111
109.jpg 110.jpg 111.jpg
112 113 114
112.jpg 113.jpg 114.jpg
115 116 117
115.jpg 116.jpg 117.jpg
118 119 120
118.jpg 119.jpg 120.jpg
121 122 123
121.jpg 122.jpg 123.jpg
124 125 126
124.jpg 125.jpg 126.jpg
127 128 129
127.jpg 128.jpg 129.jpg
130 131 132
130.jpg 131.jpg 132.jpg
133 134 135
133.jpg 134.jpg 135.jpg
136 137 138
136.jpg 137.jpg 138.jpg
139 140 141
139.jpg 140.jpg 141.jpg
142 143 144
142.jpg 143.jpg 144.jpg
145 146 147
145.jpg 146.jpg 147.jpg
148 149 150
148.jpg 149.jpg 150.jpg
151 152 153
151.jpg 152.jpg 153.jpg
154 155 156
154.jpg 155.jpg 156.jpg
157 158 159
157.jpg 158.jpg 159.jpg
160 161 162
160.jpg 161.jpg 162.jpg
163 164 165
163.jpg 164.jpg 165.jpg
166 167 168
166.jpg 167.jpg 168.jpg
169 170 171
169.jpg 170.jpg 171.jpg
172 173 174
172.jpg 173.jpg 174.jpg
175 176 177
175.jpg 176.jpg 177.jpg
178 179 180
178.jpg 179.jpg 180.jpg
181 182 183
181.jpg 182.jpg 183.jpg
184 185 186
184.jpg 185.jpg 186.jpg
187 188 189
187.jpg 188.jpg 189.jpg
190 191 192
190.jpg 191.jpg 192.jpg
193 194  
193.jpg 194.jpg